Functions and an example dataset for the psychometric theory of knowledge spaces. This package implements data analysis methods and procedures for simulating data and quasi orders and transforming different formulations in knowledge space theory.
| Version: | 2.1-2 |
| Depends: | R (≥ 2.15.1), relations, sets |
| Published: | 2012-08-17 |
| Author: | Ali Uenlue [aut, cre], Anatol Sargin [aut] |
| Maintainer: | Ali Uenlue <ali.uenlue at tum.de> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| URL: | http://www.meb.edu.tum.de/ |
| NeedsCompilation: | no |
| Citation: | DAKS citation info |
| In views: | Psychometrics |
| CRAN checks: | DAKS results |
| Package source: | DAKS_2.1-2.tar.gz |
| MacOS X binary: | DAKS_2.1-2.tgz |
| Windows binary: | DAKS_2.1-2.zip |
| Reference manual: | DAKS.pdf |
| Vignettes: |
DAKS: An R Package for Data Analysis Methods in Knowledge Space Theory |
| Old sources: | DAKS archive |